Function	Version	Uber	Class Specific	Unique	UniqueDivisor	UniqueMin	Rare	RareDivisor	RareMin	Set	SetDivisor	SetMin	Magic	MagicDivisor	MagicMin	HiQuality	HiQualityDivisor	Normal	NormalDivisor
Ratio - (Monster Level / Ratio Divisor)	0	0	0	600	2	6400	600	2	6400	600	2	6400	600	2	6400	12	16	4	8
Uber	0	1	0	360	2	6400	360	2	6400	360	2	6400	360	2	6400	4	16	1	8
Ratio - (Monster Level / Ratio Divisor)	1	0	0	360	1	6400	360	1	6400	360	1	6400	360	1	6400	12	8	2	2
Uber	1	1	0	600	1	6400	600	1	6400	600	1	6400	600	1	6400	12	8	1	1
Class Specific	1	0	1	360	3	6400	360	3	6400	360	3	6400	360	3	6400	9	8	2	2
Class Specific Uber	1	1	1	360	3	6400	360	3	6400	360	3	6400	360	3	6400	9	8	1	1
